
| Company Name | Apex Biotechnology Corp | ||
| Company Name Abb | ApexBio | ||
| TSEC Code | 1733 | ||
| Securities Market | Taiwan Exchange Security Corp. | ||
| Industry | Biotechnology And Medical Care | ||
| Operation Cites | Head quarter: No. 7,Li-Hsin 5th Rd.,Hsinchu Science Park,Hsinchu,Taiwan,ROC Tao Yuan Factory: No. 180,Lane 70,Wuqing Rd.,Dayuan Dist.,Taoyuan City 337,Taiwan Apex Biotechnology SuzhouCorp: Room 403,Building 1,Weixin Road,SIP,Suzhou,China Omnis Health LLC: 1309 Elm Hill Pike, Nashville, TN 37210 ,USA | ||
| Established Date | 12/02/1997 | ||
| Public Date | 6/13/2000 (4101 Taipai Exchange); 9/17/2001(1733 TSEC) | ||
| Capital | NTD 997 Million | ||
| Chairman/CEO | Dr. Thomas Y.S. Shen | ||
| Employees | 710 | ||
| Main Products 
 | Glucose monitoring systems Uric Acid monitoring systems Lactate monitoring system Hemoglobin monitoring system Cholesterol monitoring system Hemoglobin A1C POC system Pesticide residues quick check systems Care management and Tele-health | ||
| Annual Revenue | 2016 | 2017 | 2018 | 
| NTD 1.76 Billion | NTD 1.79 Billion | NTD 2.04 Billion | |
| Year | Q1 | Q2 | Q3 | Q4 | 
| 2025 |   |   | ||
| 2025 | Consolidated Revenue (NT Thousand) | |||||
| Revenue | Previous Year | MOM(%) | Year To Date | Last Year To Date | YOY(%) | |
| Jan | 169,730 | 191,549 | -0.47% | 169,730 | 191,549 | -11.39% | 
| Feb | 202,650 | 129,423 | 19.40% | 372,380 | 320,972 | 16.02% | 
| Mar | 186,373 | 129,686 | -8.03% | 558,753 | 450,658 | 23.99% | 
| Apr | 187,262 | 139,967 | 0.48% | 746,015 | 590,625 | 26.31% | 
| May | 177,828 | 145,225 | -5.04% | 923,843 | 735,850 | 25.55% | 
| Jun | 144,858 | 152,805 | -18.54% | 1,068,701 | 888,655 | 20.26% | 
| Jul | 109,234 | 139,800 | -24.59% | 1,177,935 | 1,028,455 | 14.53% | 
| Aug | 146,894 | 183,290 | 34.48% | 1,324,829 | 1,211,745 | 9.33% | 
| Sep | 181,084 | 186,470 | 23.28% | 1,505,913 | 1,398,215 | 7.70% | 
| Oct | 156,748 | |||||
| Nov | 126,710 | |||||
| Dec | 170,538 | |||||
| Total | 1,505,913 | 1,852,211 | ||||

 
             
             
             
             
            
 Accept
Accept
 Reject
Reject



