
| Company Name | Apex Biotechnology Corp | ||
| Company Name Abb | ApexBio | ||
| TSEC Code | 1733 | ||
| Securities Market | Taiwan Exchange Security Corp. | ||
| Industry | Biotechnology And Medical Care | ||
| Operation Cites | Head quarter: No. 7,Li-Hsin 5th Rd.,Hsinchu Science Park,Hsinchu,Taiwan,ROC Tao Yuan Factory: No. 180,Lane 70,Wuqing Rd.,Dayuan Dist.,Taoyuan City 337,Taiwan Apex Biotechnology SuzhouCorp: Room 403,Building 1,Weixin Road,SIP,Suzhou,China Omnis Health LLC: 1309 Elm Hill Pike, Nashville, TN 37210 ,USA | ||
| Established Date | 12/02/1997 | ||
| Public Date | 6/13/2000 (4101 Taipai Exchange); 9/17/2001(1733 TSEC) | ||
| Capital | NTD 997 Million | ||
| Chairman/CEO | Dr. Thomas Y.S. Shen | ||
| Employees | 710 | ||
| Main Products
| Glucose monitoring systems Uric Acid monitoring systems Lactate monitoring system Hemoglobin monitoring system Cholesterol monitoring system Hemoglobin A1C POC system Pesticide residues quick check systems Care management and Tele-health | ||
| Annual Revenue | 2016 | 2017 | 2018 |
| NTD 1.76 Billion | NTD 1.79 Billion | NTD 2.04 Billion | |
| Year | Q1 | Q2 | Q3 | Q4 |
| 2025 |
|
|
|
|
| 2013 | Consolidated Revenue (NT Thousand) | |||||
| Revenue | Previous Year | MOM(%) | Year To Date | Last Year To Date | YOY(%) | |
| Jan | 179,716 | 152,330 | 13.77% | 179,716 | 152,330 | 17.98% |
| Feb | 158,353 | 180,903 | -11.89% | 338,069 | 333,233 | 1.45% |
| Mar | 185,905 | 203,790 | 17.40% | 523,974 | 537,023 | -2.43% |
| Apr | 182,279 | 201,361 | -1.95% | 706,253 | 738,384 | -4.35% |
| May | 172,628 | 184,333 | -5.29% | 878,881 | 922,717 | -4.75% |
| Jun | 141,652 | 165,232 | -17.94% | 1,020,533 | 1,087,949 | -6.20% |
| Jul | 145,877 | 160,030 | 2.98% | 1,166,410 | 1,247,979 | -6.54% |
| Aug | 153,978 | 153,742 | 5.55% | 1,320,388 | 1,401,721 | -5.80% |
| Sep | 154,423 | 142,398 | 0.29% | 1,474,811 | 1,544,119 | -4.49% |
| Oct | 114,435 | 165,571 | -25.90% | 1,589,246 | 1,709,690 | -7.04% |
| Nov | 114,384 | 158,438 | -0.04% | 1,703,630 | 1,868,128 | -8.81% |
| Dec | 125,591 | 157,958 | 9.80% | 1,829,221 | 2,026,086 | -9.72% |
| Total | 1,829,221 | 2,026,086 | -9.72% | |||

Accept
Reject


