
| Company Name | Apex Biotechnology Corp | ||
| Company Name Abb | ApexBio | ||
| TSEC Code | 1733 | ||
| Securities Market | Taiwan Exchange Security Corp. | ||
| Industry | Biotechnology And Medical Care | ||
| Operation Cites | Head quarter: No. 7,Li-Hsin 5th Rd.,Hsinchu Science Park,Hsinchu,Taiwan,ROC Tao Yuan Factory: No. 180,Lane 70,Wuqing Rd.,Dayuan Dist.,Taoyuan City 337,Taiwan Apex Biotechnology SuzhouCorp: Room 403,Building 1,Weixin Road,SIP,Suzhou,China Omnis Health LLC: 1309 Elm Hill Pike, Nashville, TN 37210 ,USA | ||
| Established Date | 12/02/1997 | ||
| Public Date | 6/13/2000 (4101 Taipai Exchange); 9/17/2001(1733 TSEC) | ||
| Capital | NTD 997 Million | ||
| Chairman/CEO | Dr. Thomas Y.S. Shen | ||
| Employees | 710 | ||
| Main Products
| Glucose monitoring systems Uric Acid monitoring systems Lactate monitoring system Hemoglobin monitoring system Cholesterol monitoring system Hemoglobin A1C POC system Pesticide residues quick check systems Care management and Tele-health | ||
| Annual Revenue | 2016 | 2017 | 2018 |
| NTD 1.76 Billion | NTD 1.79 Billion | NTD 2.04 Billion | |
| Year | Q1 | Q2 | Q3 | Q4 |
| 2025 |
|
|
|
|
| 2026 | Consolidated Revenue (NT Thousand) | |||||
| Revenue | Previous Year | MOM(%) | Year To Date | Last Year To Date | YOY(%) | |
| Jan | 200,067 | 169,730 | 39.91% | 200,067 | 169,730 | 17.87% |
| Feb | 202,650 | 372,380 | ||||
| Mar | 186,373 | 558,753 | ||||
| Apr | 187,262 | 746,015 | ||||
| May | 177,828 | 923,843 | ||||
| Jun | 144,858 | 1,068,701 | ||||
| Jul | 109,234 | 1,177,935 | ||||
| Aug | 146,894 | 1,324,829 | ||||
| Sep | 181,084 | 1,505,913 | ||||
| Oct | 155,505 | 1,661,418 | ||||
| Nov | 140,491 | 1,801,909 | ||||
| Dec | 142,998 | 1,944,907 | ||||
| Total | 200,067 | 1,944,907 | ||||

Accept
Reject


