
| Company Name | Apex Biotechnology Corp | ||
| Company Name Abb | ApexBio | ||
| TSEC Code | 1733 | ||
| Securities Market | Taiwan Exchange Security Corp. | ||
| Industry | Biotechnology And Medical Care | ||
| Operation Cites | Head quarter: No. 7,Li-Hsin 5th Rd.,Hsinchu Science Park,Hsinchu,Taiwan,ROC Tao Yuan Factory: No. 180,Lane 70,Wuqing Rd.,Dayuan Dist.,Taoyuan City 337,Taiwan Apex Biotechnology SuzhouCorp: Room 403,Building 1,Weixin Road,SIP,Suzhou,China Omnis Health LLC: 1309 Elm Hill Pike, Nashville, TN 37210 ,USA | ||
| Established Date | 12/02/1997 | ||
| Public Date | 6/13/2000 (4101 Taipai Exchange); 9/17/2001(1733 TSEC) | ||
| Capital | NTD 997 Million | ||
| Chairman/CEO | Dr. Thomas Y.S. Shen | ||
| Employees | 710 | ||
| Main Products
| Glucose monitoring systems Uric Acid monitoring systems Lactate monitoring system Hemoglobin monitoring system Cholesterol monitoring system Hemoglobin A1C POC system Pesticide residues quick check systems Care management and Tele-health | ||
| Annual Revenue | 2016 | 2017 | 2018 |
| NTD 1.76 Billion | NTD 1.79 Billion | NTD 2.04 Billion | |
| Year | Q1 | Q2 | Q3 | Q4 |
| 2025 |
|
|
|
|
| 2017 | Consolidated Revenue (NT Thousand) | |||||
| Revenue | Previous Year | MOM(%) | Year To Date | Last Year To Date | YOY(%) | |
| Jan | 150,932 | 162,161 | 27.10% | 150,932 | 162,161 | -6.92% |
| Feb | 98,723 | 133,046 | -34.59% | 249,655 | 295,207 | -15.43% |
| Mar | 175,336 | 186,842 | 77.60% | 424,991 | 482,049 | -11.84% |
| Apr | 136,477 | 182,401 | -22.16% | 561,468 | 664,450 | -15.50% |
| May | 130,224 | 166,306 | -4.58% | 691,692 | 830,756 | -16.74% |
| Jun | 153,100 | 160,315 | 17.57% | 844,792 | 991,071 | -14.76% |
| Jul | 178,714 | 150,023 | 16.73% | 1,023,506 | 1,141,094 | -10.30% |
| Aug | 145,909 | 122,282 | -18.36% | 1,169,415 | 1,263,376 | -7.44% |
| Sep | 153,826 | 130,936 | 5.43% | 1,323,241 | 1,394,312 | -5.10% |
| Oct | 173,176 | 134,439 | 12.58% | 1,496,417 | 1,528,751 | -2.12% |
| Nov | 142,508 | 138,143 | -17.71% | 1,638,925 | 1,666,894 | -1.68% |
| Dec | 156,374 | 118,746 | 9.73% | 1,795,299 | 1,785,640 | 0.54% |
| Total | 1,795,299 | 1,785,640 | 0.54% | |||

Accept
Reject


