
| Company Name | Apex Biotechnology Corp | ||
| Company Name Abb | ApexBio | ||
| TSEC Code | 1733 | ||
| Securities Market | Taiwan Exchange Security Corp. | ||
| Industry | Biotechnology And Medical Care | ||
| Operation Cites | Head quarter: No. 7,Li-Hsin 5th Rd.,Hsinchu Science Park,Hsinchu,Taiwan,ROC Tao Yuan Factory: No. 180,Lane 70,Wuqing Rd.,Dayuan Dist.,Taoyuan City 337,Taiwan Apex Biotechnology SuzhouCorp: Room 403,Building 1,Weixin Road,SIP,Suzhou,China Omnis Health LLC: 1309 Elm Hill Pike, Nashville, TN 37210 ,USA | ||
| Established Date | 12/02/1997 | ||
| Public Date | 6/13/2000 (4101 Taipai Exchange); 9/17/2001(1733 TSEC) | ||
| Capital | NTD 997 Million | ||
| Chairman/CEO | Dr. Thomas Y.S. Shen | ||
| Employees | 710 | ||
| Main Products
| Glucose monitoring systems Uric Acid monitoring systems Lactate monitoring system Hemoglobin monitoring system Cholesterol monitoring system Hemoglobin A1C POC system Pesticide residues quick check systems Care management and Tele-health | ||
| Annual Revenue | 2016 | 2017 | 2018 |
| NTD 1.76 Billion | NTD 1.79 Billion | NTD 2.04 Billion | |
| Year | Q1 | Q2 | Q3 | Q4 |
| 2025 |
|
|
|
|
| 2018 | Consolidated Revenue (NT Thousand) | |||||
| Revenue | Previous Year | MOM(%) | Year To Date | Last Year To Date | YOY(%) | |
| Jan | 171,267 | 150,932 | 44.23% | 171,267 | 150,932 | 13.47% |
| Feb | 157,530 | 98,723 | -8.02% | 328,797 | 249,655 | 31.70% |
| Mar | 147,372 | 175,336 | -6.45% | 476,169 | 424,991 | 12.04% |
| Apr | 153,134 | 136,477 | 3.91% | 629,303 | 561,468 | 12.08% |
| May | 188,085 | 130,224 | 22.82% | 817,388 | 691,692 | 18.17% |
| Jun | 150,929 | 153,100 | -19.75% | 968,317 | 844,792 | 14.62% |
| Jul | 183,541 | 178,714 | 21.61% | 1,151,858 | 1,023,506 | 12.54% |
| Aug | 185,502 | 145,908 | 1.07% | 1,337,360 | 1,169,414 | 14.36% |
| Sep | 186,305 | 153,827 | 0.43% | 1,523,665 | 1,323,241 | 15.15% |
| Oct | 181,020 | 173,177 | -2.84% | 1,704,685 | 1,496,418 | 13.92% |
| Nov | 180,881 | 142,508 | -0.08% | 1,885,566 | 1,638,926 | 15.05% |
| Dec | 158,048 | 156,374 | -12.62% | 2,043,614 | 1,795,300 | 13,83% |
| Total | 2,043,614 | 1,795,300 | ||||

Accept
Reject


